Styles
33 styles, with the numbers.
Vital statistics as published in the BJCP 2021 Style Guidelines. The descriptions here are our own: the guidelines’ text is copyrighted and is not reproduced. Brewing to a competition spec? Read the guidelines themselves at bjcp.org.
Pale lager
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| American Light Lager | 1A | 1.028-1.040 | 0.998-1.008 | 8-12 | 2-3 | 2.8-4.2% |
| Cream Ale | 1C | 1.042-1.055 | 1.006-1.012 | 8-20 | 2.5-5 | 4.2-5.6% |
| Czech Premium Pale Lager | 3B | 1.044-1.060 | 1.013-1.017 | 30-45 | 3.5-6 | 4.2-5.8% |
| Munich Helles | 4A | 1.044-1.048 | 1.006-1.012 | 16-22 | 3-5 | 4.7-5.4% |
| German Pils | 5D | 1.044-1.050 | 1.008-1.013 | 22-40 | 2-5 | 4.4-5.2% |
| Festbier | 4B | 1.054-1.057 | 1.010-1.012 | 18-25 | 4-7 | 5.8-6.3% |
Amber and dark lager
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Marzen | 6A | 1.054-1.060 | 1.010-1.014 | 18-24 | 8-17 | 5.6-6.3% |
| Vienna Lager | 7A | 1.048-1.055 | 1.010-1.014 | 18-30 | 9-15 | 4.7-5.5% |
| Munich Dunkel | 8A | 1.048-1.056 | 1.010-1.016 | 18-28 | 14-28 | 4.5-5.6% |
| Schwarzbier | 8B | 1.046-1.052 | 1.010-1.016 | 20-30 | 17-30 | 4.4-5.4% |
Wheat
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Weissbier | 10A | 1.044-1.052 | 1.010-1.014 | 8-15 | 2-6 | 4.3-5.6% |
| Dunkles Weissbier | 10B | 1.044-1.056 | 1.010-1.014 | 10-18 | 14-23 | 4.3-5.6% |
| Witbier | 24A | 1.044-1.052 | 1.008-1.012 | 8-20 | 2-4 | 4.5-5.5% |
British ale
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Ordinary Bitter | 11A | 1.030-1.039 | 1.007-1.011 | 25-35 | 8-14 | 3.2-3.8% |
| Best Bitter | 11B | 1.040-1.048 | 1.008-1.012 | 25-40 | 8-16 | 3.8-4.6% |
| British Golden Ale | 12A | 1.038-1.053 | 1.006-1.012 | 20-45 | 2-6 | 3.8-5% |
Stout and porter
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| English Porter | 13C | 1.040-1.052 | 1.008-1.014 | 18-35 | 20-30 | 4-5.4% |
| Irish Stout | 15B | 1.036-1.044 | 1.007-1.011 | 25-45 | 25-40 | 4-4.5% |
| Oatmeal Stout | 16B | 1.045-1.065 | 1.010-1.018 | 25-40 | 22-40 | 4.2-5.9% |
| American Porter | 20A | 1.050-1.070 | 1.012-1.018 | 25-50 | 22-40 | 4.8-6.5% |
| American Stout | 20B | 1.050-1.075 | 1.010-1.022 | 35-75 | 30-40 | 5-7% |
American ale
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| American Pale Ale | 18B | 1.045-1.060 | 1.010-1.015 | 30-50 | 5-10 | 4.5-6.2% |
| American Amber Ale | 19A | 1.045-1.060 | 1.010-1.015 | 25-40 | 10-17 | 4.5-6.2% |
IPA
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| American IPA | 21A | 1.056-1.070 | 1.008-1.014 | 40-70 | 6-14 | 5.5-7.5% |
| Hazy IPA | 21C | 1.060-1.085 | 1.010-1.015 | 25-60 | 3-7 | 6-9% |
| Double IPA | 22A | 1.065-1.085 | 1.008-1.018 | 60-100 | 6-14 | 7.5-10% |
Strong ale
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Doppelbock | 9A | 1.072-1.112 | 1.016-1.024 | 16-26 | 6-25 | 7-10% |
| Russian Imperial Stout | 20C | 1.075-1.115 | 1.018-1.030 | 50-90 | 30-40 | 8-12% |
| American Barleywine | 22C | 1.080-1.120 | 1.016-1.030 | 50-100 | 10-19 | 8-12% |
Belgian and farmhouse
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Saison | 25B | 1.048-1.065 | 1.002-1.008 | 20-35 | 5-14 | 5-7% |
| Belgian Tripel | 26C | 1.075-1.085 | 1.008-1.014 | 20-40 | 4.5-7 | 7.5-9.5% |
Sour
| Style | Code | OG | FG | IBU | SRM | ABV |
|---|---|---|---|---|---|---|
| Berliner Weisse | 23A | 1.028-1.032 | 1.003-1.006 | 3-8 | 2-3 | 2.8-3.8% |
| Gose | 23G | 1.036-1.056 | 1.006-1.010 | 5-12 | 3-4 | 4.2-4.8% |